#04 Pait, Matt |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at USC Upstate | 11-17-06 | 17 | 3-4 | .750 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 10.0 | |
vs Limestone | 11-18-06 | 20 | 1-5 | .200 | 0-4 | .000 | 3-4 | .750 | 0 | 3 | 3 | 2.5 | 4 | 0 | 2 | 2 | 0 | 0 | 5 | 7.5 | |
NORTHERN KENTUCKY | 11/21/06 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5.7 | |
SIU-EDWARDSVILLE | 11/30/06 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.3 | |
QUINCY | 12/02/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
vs ST. JOSEPH'S | 12/8/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
vs OHIO | 12/9/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at LOUISVILLE | 12/10/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LINDSEY WILSON | 12/16/06 | 10 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.9 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2.9 | |
vs California (Pa.) | 12/29/06 | 9 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 3.1 | |
at Gannon University | 12/30/06 | 14 | 4-5 | .800 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 3.8 | |
at Lewis | 1/4/07 | 13 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 1.1 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 3.9 | |
at Wisconsin-Parkside | 01-06-07 | 18 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 3.8 | |
MISSOURI-ST. LOUIS | 01/11/07 | 11 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.5 | |
MISSOURI-ROLLA | 01/13/07 | 8 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.4 | |
at Southern Indiana | 1/18/07 | 15 | 1-6 | .167 | 0-4 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3.4 | |
at Kentucky Wesleyan | 01-20-07 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.2 | |
ST. JOSEPH'S | 01/25/07 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 | |
INDIANAPOLIS | 01/27/07 | 9 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.1 | |
at Rockhurst University | 02/01/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.9 | |
at Drury University Panthers | 2/3/07 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2.7 | |
WISCONSIN-PARKSIDE | 02/08/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LEWIS | 02/10/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
KENTUCKY WESLEYAN | 02/17/07 | * | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
at Northern Kentucky | 2/19/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Indianapolis | 2/22/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Saint Joseph's | 2/24/07 | * | 22 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.2 | 1 | 0 | 4 | 1 | 0 | 1 | 3 | 2.5 |
Totals | 2 | 214 | 17-55 | .309 | 5-30 | .167 | 16-19 | .842 | 3 | 24 | 27 | 1.2 | 30 | 0 | 18 | 18 | 0 | 9 | 55 | 2.5 | |
Games played: 22 | Rebounds/game: 1.2 | |
Points/game: 2.5 | Assists/game: 0.8 | |
FG Pct: 30.9 | Turnovers/game: 0.8 | |
3FG Pct: 16.7 | Assist/turnover ratio: 1.0 | |
FT Pct: 84.2 | Steals/game: 0.4 | |
Blocks/game: 0.0 |